Rank | Name | Pay | Money Rank | TV/Radio Rank | Press Rank | Web Rank | Social Rank |
---|---|---|---|---|---|---|---|
1 | Jennifer Lopez | $52.0 M | 30 | 10 | 22 | 13 | 19 |
2 | Oprah Winfrey | $165.0 M | 1 | 1 | 13 | 19 | 18 |
3 | Justin Bieber | $55.0 M | 24 | 4 | 9 | 9 | 3 |
4 | Rihanna | $53.0 M | 27 | 23 | 11 | 5 | 2 |
5 | Lady Gaga | $52.0 M | 30 | 3 | 1 | 8 | 1 |
6 | Britney Spears | $58.0 M | 20 | 26 | 34 | 15 | 11 |
7 | Kim Kardashian | $18.0 M | 77 | 5 | 35 | 6 | 16 |
8 | Katy Perry | $45.0 M | 36 | 21 | 18 | 7 | 4 |
9 | Tom Cruise | $75.0 M | 13 | 22 | 26 | 32 | 42 |
10 | Steven Spielberg | $130.0 M | 3 | 38 | 10 | 46 | 80 |
11 | Taylor Swift | $57.0 M | 22 | 17 | 42 | 14 | 7 |
12 | Tiger Woods | $58.0 M | 20 | 6 | 4 | 25 | 45 |
13 | Angelina Jolie | $20.0 M | 75 | 18 | 16 | 3 | 83 |
14 | Donald Trump | $63.0 M | 17 | 2 | 29 | 35 | 62 |
15 | LeBron James | $53.0 M | 27 | 7 | 15 | 23 | 22 |
16 | Beyonce Knowles | $40.0 M | 43 | 9 | 12 | 12 | 9 |
17 | Elton John | $80.0 M | 11 | 29 | 32 | 48 | 58 |
18 | Simon Cowell | $90.0 M | 9 | 19 | 28 | 84 | 79 |
19 | Rush Limbaugh | $69.0 M | 15 | 12 | 56 | 31 | 66 |
20 | Tyler Perry | $105.0 M | 6 | 51 | 73 | 64 | 30 |
21 | Paul McCartney | $57.0 M | 22 | 34 | 25 | 2 | 52 |
22 | Jennifer Aniston | $11.0 M | 93 | 28 | 41 | 17 | 94 |
23 | Glenn Beck | $80.0 M | 11 | 43 | 77 | 58 | 53 |
24 | Adele | $35.0 M | 53 | 16 | 5 | 20 | 12 |
25 | Bon Jovi | $60.0 M | 18 | 62 | 51 | 55 | 17 |
26 | Dr. Dre | $110.0 M | 5 | 88 | 82 | 28 | 40 |
27 | Kobe Bryant | $50.0 M | 33 | 32 | 27 | 27 | 26 |
28 | Brad Pitt | $25.0 M | 70 | 11 | 8 | 4 | 94 |
29 | Ryan Seacrest | $59.0 M | 19 | 33 | 74 | 71 | 34 |
30 | Howard Stern | $95.0 M | 7 | 52 | 87 | 69 | 67 |
31 | Roger Federer | $52.0 M | 30 | 41 | 2 | 68 | 28 |
32 | David Beckham | $46.0 M | 35 | 44 | 17 | 26 | 6 |
33 | Manny Pacquiao | $67.0 M | 16 | 47 | 53 | 73 | 51 |
34 | Ellen DeGeneres | $53.0 M | 27 | 30 | 48 | 60 | 23 |
35 | Michael Bay | $160.0 M | 2 | 79 | 68 | 74 | 91 |
36 | George Lucas | $90.0 M | 9 | 70 | 57 | 75 | 94 |
37 | James Patterson | $94.0 M | 8 | 97 | 75 | 90 | 49 |
38 | Jay-Z | $38.0 M | 48 | 24 | 31 | 16 | 20 |
39 | Jerry Bruckheimer | $115.0 M | 4 | 91 | 90 | 96 | 82 |
40 | Peyton Manning | $42.0 M | 41 | 8 | 24 | 57 | 94 |
41 | David Letterman | $45.0 M | 36 | 13 | 46 | 45 | 78 |
42 | Sean "Diddy" Combs | $45.0 M | 36 | 60 | 67 | 22 | 36 |
43 | Kristen Stewart | $34.5 M | 55 | 61 | 50 | 21 | 63 |
44 | Cristiano Ronaldo | $42.0 M | 41 | 93 | 7 | 38 | 5 |
45 | Kanye West | $35.0 M | 53 | 53 | 40 | 10 | 31 |
46 | Leonardo Dicaprio | $37.0 M | 49 | 49 | 39 | 42 | 38 |
47 | Rafael Nadal | $33.0 M | 58 | 14 | 3 | 54 | 25 |
48 | Phil Mickelson | $48.0 M | 34 | 42 | 33 | 87 | 88 |
49 | Toby Keith | $55.0 M | 24 | 71 | 86 | 85 | 54 |
50 | Lionel Messi | $39.0 M | 46 | 87 | 6 | 40 | 10 |
Monday, October 22, 2012
50 MOST POWERFUL CELEBRITIES IN THE WORLD
Labels:
People
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment