| Rank | Name | Age | Country | Category | 
|---|---|---|---|---|
| 1 |  Angela MerkelChancellor, Germany | 58 | Germany | Politics | 
| 2 |  Hillary ClintonSecretary of State, United States | 64 | United States | Politics | 
| 3 |  Dilma RousseffPresident, Brazil | 64 | Brazil | Politics | 
| 4 |  Melinda GatesCo-Chair, Bill & Melinda Gates Foundation | 48 | United States | Humanitarian | 
| 5 |  Jill AbramsonExecutive Editor, New York Times Co. | 58 | United States | Media | 
| 6 |  Sonia GandhiPresident, Indian National Congress, India | 65 | India | Politics | 
| 7 |  Michelle ObamaFirst Lady, United States | 48 | United States | Politics | 
| 8 |  Christine LagardeManaging Director, International Monetary Fund | 56 | France | Humanitarian | 
| 9 |  Janet NapolitanoSecretary, Department of Homeland Security, United States | 54 | United States | Politics | 
| 10 |  Sheryl SandbergCOO, Facebook | 43 | United States | Technology | 
| 11 |  Oprah WinfreyEntrepreneur, Personality | 58 | United States | Celebrity | 
| 12 |  Indra NooyiChairman and CEO, PepsiCo | 56 | United States | Business | 
| 13 |  Irene RosenfeldChairman and CEO, Kraft Foods | 59 | United States | Business | 
| 14 |  Lady GagaMusician, Philanthropist | 26 | United States | Celebrity | 
| 15 |  Virginia RomettyPresident and CEO, IBM | 54 | United States | Technology | 
| 16 |  Cristina Fernandez de KirchnerPresident, Argentina | 59 | Argentina | Politics | 
| 17 |  Ursula BurnsChairman and CEO, Xerox | 54 | United States | Technology | 
| 18 |  Meg WhitmanCEO, Hewlett-Packard | 56 | United States | Technology | 
| 19 |  Aung San Suu KyiChair and Parliamentarian, National League for Democracy, Burma | 67 | Burma | Politics | 
| 20 |  Maria das Graças Silva FosterCEO, Petrobras-Petróleo Brasil | 59 | Brazil | Business | 
Monday, October 22, 2012
20 Most Powerful Women In the World
Labels:
People
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment